DenyHosts synchronisation server statistics

Summary

Number of clients contributing data1323
Number of reported hosts369402
Total number of reports2872247
Reports in last 24 hours10477
New hosts in last 24 hours996
Synchronisation server version3.0.1

Recent reports (time in UTC)

IP address Host name Country Latest report First report Report count
164.30.17.82 ecs-164-30-17-82.reverse.open-telekom-cloud.com Germany Sat 31-10-2026 19:48:21 Tue 13-10-2026 06:21:12 197
165.73.201.216 - Nigeria Sat 31-10-2026 19:48:21 Thu 19-09-2024 02:32:40 283
195.178.110.227 - United States Sat 31-10-2026 19:48:21 Wed 24-06-2026 21:47:54 2005
102.210.149.38 - None Sat 31-10-2026 19:48:21 Wed 21-10-2026 21:32:55 48
103.195.236.35 - Vietnam Sat 31-10-2026 19:48:21 Thu 21-05-2026 16:07:16 62
195.178.110.26 - United States Sat 31-10-2026 19:48:21 Tue 18-03-2025 08:36:58 3391
202.165.25.8 - Malaysia Sat 31-10-2026 19:48:21 Wed 19-08-2026 08:07:15 52
200.107.163.195 - Peru Sat 31-10-2026 19:48:21 Wed 30-06-2021 09:06:56 8916
46.246.39.17 46-246-39-17.static.glesys.net Sweden Sat 31-10-2026 19:47:51 Wed 13-10-2021 03:55:34 22722
185.220.100.250 tor-exit-11.zbau.f3netze.de Germany Sat 31-10-2026 19:47:51 Sun 01-03-2020 06:01:29 104802

Most reported hosts (time in UTC)

IP address Host name Country Latest report First report Report count
124.117.249.242 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2678953
220.164.144.135 135.144.164.220.broad.sm.yn.dynamic.163data.com.cn China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2564808
118.244.173.235 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2505494
189.50.197.18 189-50-197-18.ativatelecommg.com.br Brazil Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2495869
175.198.158.210 - Korea, Republic of Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2350305
220.194.58.100 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2342526
222.43.96.226 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2303242
60.174.38.31 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2297851
95.211.241.93 - Netherlands Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2092470
96.56.19.76 ool-6038134c.static.optonline.net United States Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2089936
Page last updated at Sat 31-10-2026 19:48:42