DenyHosts synchronisation server statistics

Summary

Number of clients contributing data1554
Number of reported hosts415126
Total number of reports2591609
Reports in last 24 hours17414
New hosts in last 24 hours949
Synchronisation server version3.0.1

Recent reports (time in UTC)

IP address Host name Country Latest report First report Report count
45.196.236.141 - Hong Kong Sun 24-05-2026 05:32:04 Mon 16-02-2026 14:28:53 123
14.177.234.24 static.vnpt.vn Vietnam Sun 24-05-2026 05:32:04 Thu 15-01-2026 20:48:58 121
213.139.210.248 - Russian Federation Sun 24-05-2026 05:32:04 Sun 24-05-2026 04:27:42 2
180.76.141.1 - China Sun 24-05-2026 05:32:04 Thu 04-09-2025 13:48:48 85
182.18.161.165 static-182-18-161-165.ctrls.in India Sun 24-05-2026 05:32:04 Fri 15-09-2023 20:31:23 3242
178.105.68.57 static.57.68.105.178.clients.your-server.de United Kingdom Sun 24-05-2026 05:31:02 Sun 24-05-2026 02:58:47 4
218.0.63.25 - China Sun 24-05-2026 05:31:02 Tue 17-12-2024 05:41:20 1205
212.199.105.109 - Israel Sun 24-05-2026 05:31:02 Wed 13-05-2026 14:39:46 44
101.47.159.125 - China Sun 24-05-2026 05:31:02 Mon 09-03-2026 13:47:31 112
69.62.120.34 srv1007565.hstgr.cloud United States Sun 24-05-2026 05:30:39 Sun 24-05-2026 05:30:39 1

Most reported hosts (time in UTC)

IP address Host name Country Latest report First report Report count
124.117.249.242 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2678953
220.164.144.135 135.144.164.220.broad.sm.yn.dynamic.163data.com.cn China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2564808
118.244.173.235 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2505494
189.50.197.18 - Brazil Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2495869
175.198.158.210 - Korea, Republic of Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2350305
220.194.58.100 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2342526
222.43.96.226 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2303242
60.174.38.31 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2297851
95.211.241.93 - Netherlands Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2092470
96.56.19.76 ool-6038134c.static.optonline.net United States Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2089936
Page last updated at Sun 24-05-2026 05:32:18