DenyHosts synchronisation server statistics

Summary

Number of clients contributing data1534
Number of reported hosts415941
Total number of reports2626402
Reports in last 24 hours9992
New hosts in last 24 hours851
Synchronisation server version3.0.1

Recent reports (time in UTC)

IP address Host name Country Latest report First report Report count
198.98.56.205 bullshit-irc.net United States Tue 02-06-2026 22:52:10 Fri 16-05-2025 07:27:38 388
171.15.131.165 15.171.broad.ha.dynamic.163data.com.cn China Tue 02-06-2026 22:52:10 Fri 17-04-2026 23:46:59 58
161.35.166.38 - United Kingdom Tue 02-06-2026 22:52:10 Tue 02-06-2026 19:59:31 2
178.62.90.237 - United Kingdom Tue 02-06-2026 22:52:10 Tue 02-06-2026 19:23:52 4
130.12.181.109 - None Tue 02-06-2026 22:51:40 Fri 16-01-2026 17:01:09 39
152.32.202.244 - Japan Tue 02-06-2026 22:51:14 Wed 02-04-2025 16:50:35 7
152.32.142.138 - Nigeria Tue 02-06-2026 22:51:14 Fri 07-03-2025 18:32:15 3
185.220.100.252 tor-exit-1.zbau.f3netze.de Germany Tue 02-06-2026 22:50:31 Sat 06-10-2018 05:34:54 189133
176.65.139.254 - Germany Tue 02-06-2026 22:48:46 Thu 16-04-2026 20:35:35 41
69.6.221.248 69-6-221-248.unifiedlayer.com United States Tue 02-06-2026 22:48:09 Wed 25-03-2026 22:21:24 157

Most reported hosts (time in UTC)

IP address Host name Country Latest report First report Report count
124.117.249.242 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2678953
220.164.144.135 135.144.164.220.broad.sm.yn.dynamic.163data.com.cn China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2564808
118.244.173.235 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2505494
189.50.197.18 - Brazil Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2495869
175.198.158.210 - Korea, Republic of Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2350305
220.194.58.100 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2342526
222.43.96.226 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2303242
60.174.38.31 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2297851
95.211.241.93 - Netherlands Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2092470
96.56.19.76 ool-6038134c.static.optonline.net United States Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2089936
Page last updated at Tue 02-06-2026 22:52:16