DenyHosts synchronisation server statistics

Summary

Number of clients contributing data1340
Number of reported hosts369268
Total number of reports2863135
Reports in last 24 hours5753
New hosts in last 24 hours437
Synchronisation server version3.0.1

Recent reports (time in UTC)

IP address Host name Country Latest report First report Report count
185.220.100.252 tor-exit-1.zbau.f3netze.de Germany Thu 08-10-2026 17:07:41 Sat 06-10-2018 05:34:54 211875
116.203.34.38 static.38.34.203.116.clients.your-server.de Germany Thu 08-10-2026 17:07:41 Fri 02-10-2026 17:06:45 121
220.126.8.143 - Korea, Republic of Thu 08-10-2026 17:07:03 Fri 20-01-2023 09:59:37 8040
172.174.72.225 - United States Thu 08-10-2026 17:07:03 Mon 22-04-2024 05:41:22 12228
20.40.44.6 - India Thu 08-10-2026 17:06:26 Sun 19-07-2026 18:53:32 204
77.91.71.90 - Israel Thu 08-10-2026 17:06:20 Fri 02-10-2026 12:54:47 332
103.216.145.2 triocorporation.in India Thu 08-10-2026 17:04:54 Mon 01-06-2026 18:34:07 416
4.150.201.26 - United States Thu 08-10-2026 17:04:54 Thu 07-05-2026 23:32:55 369
187.212.59.26 dsl-26-59-212-187-dynamic.prod-infinitum.com.mx Mexico Thu 08-10-2026 17:02:59 Fri 02-10-2026 12:12:18 39
81.127.166.52 - Italy Thu 08-10-2026 17:02:59 Thu 08-10-2026 17:02:59 1

Most reported hosts (time in UTC)

IP address Host name Country Latest report First report Report count
124.117.249.242 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2678953
220.164.144.135 135.144.164.220.broad.sm.yn.dynamic.163data.com.cn China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2564808
118.244.173.235 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2505494
189.50.197.18 189-50-197-18.ativatelecommg.com.br Brazil Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2495869
175.198.158.210 - Korea, Republic of Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2350305
220.194.58.100 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2342526
222.43.96.226 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2303242
60.174.38.31 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2297851
95.211.241.93 - Netherlands Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2092470
96.56.19.76 ool-6038134c.static.optonline.net United States Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2089936
Page last updated at Thu 08-10-2026 17:07:45