DenyHosts synchronisation server statistics

Summary

Number of clients contributing data1555
Number of reported hosts415478
Total number of reports2598165
Reports in last 24 hours18445
New hosts in last 24 hours904
Synchronisation server version3.0.1

Recent reports (time in UTC)

IP address Host name Country Latest report First report Report count
171.243.149.254 dynamic-ip-adsl.viettel.vn Vietnam Sun 24-05-2026 19:41:39 Sat 23-05-2026 19:26:29 17
27.79.3.131 localhost Vietnam Sun 24-05-2026 19:41:39 Sun 24-05-2026 18:45:57 7
59.90.69.78 static.jullandar.bb.59.90.69.78.bsnl.in India Sun 24-05-2026 19:40:18 Mon 24-06-2024 11:24:13 802
161.129.70.107 - United States Sun 24-05-2026 19:40:18 Sun 24-05-2026 19:21:51 2
103.144.28.85 - Hong Kong Sun 24-05-2026 19:40:18 Sun 20-07-2025 07:34:00 320
43.156.73.23 - Singapore Sun 24-05-2026 19:40:18 Sun 24-05-2026 19:40:18 1
199.231.163.19 secure7.grupoemar.mx United States Sun 24-05-2026 19:40:18 Mon 22-12-2025 18:51:59 190
5.223.48.217 static.217.48.223.5.clients.your-server.de Iran, Islamic Republic of Sun 24-05-2026 19:39:23 Thu 21-05-2026 05:57:39 18
170.81.243.52 - Peru Sun 24-05-2026 19:39:23 Thu 21-05-2026 12:05:13 5
190.6.32.107 host-190-6-32-107.NET-UNO.NET Venezuela Sun 24-05-2026 19:39:12 Fri 10-01-2025 17:46:54 1722

Most reported hosts (time in UTC)

IP address Host name Country Latest report First report Report count
124.117.249.242 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2678953
220.164.144.135 135.144.164.220.broad.sm.yn.dynamic.163data.com.cn China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2564808
118.244.173.235 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2505494
189.50.197.18 - Brazil Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2495869
175.198.158.210 - Korea, Republic of Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2350305
220.194.58.100 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2342526
222.43.96.226 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2303242
60.174.38.31 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2297851
95.211.241.93 - Netherlands Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2092470
96.56.19.76 ool-6038134c.static.optonline.net United States Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2089936
Page last updated at Sun 24-05-2026 19:42:16