DenyHosts synchronisation server statistics

Summary

Number of clients contributing data1518
Number of reported hosts416052
Total number of reports2631760
Reports in last 24 hours8237
New hosts in last 24 hours507
Synchronisation server version3.0.1

Recent reports (time in UTC)

IP address Host name Country Latest report First report Report count
52.36.111.111 ec2-52-36-111-111.us-west-2.compute.amazonaws.com United States Fri 12-06-2026 02:02:35 Tue 07-05-2019 08:50:54 25908
52.36.11.23 ec2-52-36-11-23.us-west-2.compute.amazonaws.com United States Fri 12-06-2026 02:02:35 Tue 07-05-2019 08:50:54 25914
52.35.129.208 ec2-52-35-129-208.us-west-2.compute.amazonaws.com United States Fri 12-06-2026 02:02:35 Tue 07-05-2019 08:50:54 25917
77.65.50.182 d50-182.icpnet.pl Poland Fri 12-06-2026 02:02:35 Tue 02-04-2019 19:57:16 26007
81.82.221.147 d5152dd93.static.telenet.be Belgium Fri 12-06-2026 02:02:35 Tue 02-04-2019 02:42:39 25935
52.24.145.207 ec2-52-24-145-207.us-west-2.compute.amazonaws.com United States Fri 12-06-2026 02:02:35 Tue 07-05-2019 08:50:54 25951
159.122.133.236 ec.85.7a9f.ip4.static.sl-reverse.com Italy Fri 12-06-2026 02:02:35 Sat 22-07-2017 13:35:35 26059
52.34.168.249 ec2-52-34-168-249.us-west-2.compute.amazonaws.com United States Fri 12-06-2026 02:02:35 Tue 07-05-2019 08:50:54 25927
52.34.126.69 ec2-52-34-126-69.us-west-2.compute.amazonaws.com United States Fri 12-06-2026 02:02:35 Tue 07-05-2019 08:50:54 25937
52.26.57.85 ec2-52-26-57-85.us-west-2.compute.amazonaws.com United States Fri 12-06-2026 02:02:35 Tue 07-05-2019 08:50:54 25937

Most reported hosts (time in UTC)

IP address Host name Country Latest report First report Report count
124.117.249.242 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2678953
220.164.144.135 135.144.164.220.broad.sm.yn.dynamic.163data.com.cn China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2564808
118.244.173.235 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2505494
189.50.197.18 - Brazil Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2495869
175.198.158.210 - Korea, Republic of Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2350305
220.194.58.100 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2342526
222.43.96.226 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2303242
60.174.38.31 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2297851
95.211.241.93 - Netherlands Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2092470
96.56.19.76 ool-6038134c.static.optonline.net United States Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2089936
Page last updated at Fri 12-06-2026 02:02:25