DenyHosts synchronisation server statistics

Summary

Number of clients contributing data1369
Number of reported hosts416235
Total number of reports2804912
Reports in last 24 hours9185
New hosts in last 24 hours1294
Synchronisation server version3.0.1

Recent reports (time in UTC)

IP address Host name Country Latest report First report Report count
207.154.230.149 - Germany Sun 23-08-2026 18:33:13 Sat 11-04-2026 09:39:08 398
152.32.191.226 - Hong Kong Sun 23-08-2026 18:33:13 Wed 25-03-2026 20:02:28 117
180.184.182.87 - China Sun 23-08-2026 18:31:48 Sun 01-12-2024 21:26:22 382
97.74.87.119 119.87.74.97.host.secureserver.net Singapore Sun 23-08-2026 18:31:48 Sat 11-07-2026 14:27:35 99
211.253.24.216 - Korea, Republic of Sun 23-08-2026 18:31:48 Tue 03-09-2024 06:11:59 1035
138.99.99.5 138-99-99-5.mdbrasil.com.br Brazil Sun 23-08-2026 18:31:48 Tue 18-08-2026 14:06:43 36
130.12.182.122 - None Sun 23-08-2026 18:31:48 Tue 18-08-2026 07:04:50 5
91.92.40.217 dedi-kund-ips.vmheaven.io Bulgaria Sun 23-08-2026 18:31:48 Tue 09-06-2026 16:56:49 280
80.94.92.55 - Romania Sun 23-08-2026 18:31:48 Mon 13-04-2026 17:15:52 892
45.156.185.201 ip-45-156-185-201.hosted-by.parsvds.com Iran, Islamic Republic of Sun 23-08-2026 18:31:48 Tue 11-08-2026 10:12:32 80

Most reported hosts (time in UTC)

IP address Host name Country Latest report First report Report count
124.117.249.242 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2678953
220.164.144.135 135.144.164.220.broad.sm.yn.dynamic.163data.com.cn China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2564808
118.244.173.235 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2505494
189.50.197.18 189-50-197-18.ativatelecommg.com.br Brazil Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2495869
175.198.158.210 - Korea, Republic of Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2350305
220.194.58.100 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2342526
222.43.96.226 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2303242
60.174.38.31 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2297851
95.211.241.93 - Netherlands Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2092470
96.56.19.76 ool-6038134c.static.optonline.net United States Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2089936
Page last updated at Sun 23-08-2026 18:33:13