DenyHosts synchronisation server statistics

Summary

Number of clients contributing data1313
Number of reported hosts370659
Total number of reports2873288
Reports in last 24 hours6035
New hosts in last 24 hours901
Synchronisation server version3.0.1

Recent reports (time in UTC)

IP address Host name Country Latest report First report Report count
31.184.195.246 gitati.info Russian Federation Wed 04-11-2026 21:28:09 Thu 17-09-2026 05:15:24 71
197.221.232.44 16.44.telone.co.zw Zimbabwe Wed 04-11-2026 21:28:09 Sat 27-07-2024 10:43:44 7049
220.247.224.226 - Sri Lanka Wed 04-11-2026 21:28:09 Tue 20-02-2024 06:19:56 7970
195.178.110.228 - United States Wed 04-11-2026 21:27:17 Wed 24-06-2026 20:00:16 2014
103.146.52.157 - Hong Kong Wed 04-11-2026 21:27:17 Mon 05-10-2026 02:30:16 131
91.203.6.58 der.gmepa.com Ukraine Wed 04-11-2026 21:27:03 Sun 04-10-2026 02:08:13 55
117.50.46.117 - China Wed 04-11-2026 21:24:38 Fri 31-07-2026 04:05:18 223
109.160.32.47 - United States Wed 04-11-2026 21:23:21 Sat 05-09-2026 20:11:28 216
131.196.246.10 mail.cliente.quattrocom.mx Mexico Wed 04-11-2026 21:22:31 Sun 30-08-2026 06:36:37 3
152.169.164.2 2-164-169-152.fibertel.com.ar Argentina Wed 04-11-2026 21:22:00 Mon 29-06-2026 15:51:39 88

Most reported hosts (time in UTC)

IP address Host name Country Latest report First report Report count
124.117.249.242 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2678953
220.164.144.135 135.144.164.220.broad.sm.yn.dynamic.163data.com.cn China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2564808
118.244.173.235 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2505494
189.50.197.18 189-50-197-18.ativatelecommg.com.br Brazil Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2495869
175.198.158.210 - Korea, Republic of Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2350305
220.194.58.100 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2342526
222.43.96.226 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2303242
60.174.38.31 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2297851
95.211.241.93 - Netherlands Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2092470
96.56.19.76 ool-6038134c.static.optonline.net United States Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2089936
Page last updated at Wed 04-11-2026 21:28:41