DenyHosts synchronisation server statistics

Summary

Number of clients contributing data1355
Number of reported hosts422542
Total number of reports2826801
Reports in last 24 hours4341
New hosts in last 24 hours717
Synchronisation server version3.0.1

Recent reports (time in UTC)

IP address Host name Country Latest report First report Report count
152.200.205.180 - Colombia Thu 03-09-2026 07:39:19 Wed 25-06-2025 02:47:46 210
154.83.17.239 - United States Thu 03-09-2026 07:39:09 Sun 02-08-2026 08:33:54 12
94.158.55.14 - Uzbekistan Thu 03-09-2026 07:39:09 Wed 10-06-2026 07:00:48 10
35.187.231.181 181.231.187.35.bc.googleusercontent.com Singapore Thu 03-09-2026 07:39:08 Tue 23-06-2026 18:11:27 674
103.127.222.196 - None Thu 03-09-2026 07:39:08 Sun 12-04-2026 03:27:28 232
190.238.105.166 - Peru Thu 03-09-2026 07:38:36 Wed 02-09-2026 14:56:37 3
185.207.106.177 v2202606352951477145.quicksrv.de Germany Thu 03-09-2026 07:38:16 Thu 28-08-2025 01:01:45 8757
195.178.110.228 - United States Thu 03-09-2026 07:38:12 Wed 24-06-2026 20:00:16 1042
34.40.145.110 110.145.40.34.bc.googleusercontent.com United States Thu 03-09-2026 07:38:12 Wed 13-05-2026 13:38:13 314
130.131.220.95 - United States Thu 03-09-2026 07:38:11 Mon 25-05-2026 14:41:34 302

Most reported hosts (time in UTC)

IP address Host name Country Latest report First report Report count
124.117.249.242 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2678953
220.164.144.135 135.144.164.220.broad.sm.yn.dynamic.163data.com.cn China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2564808
118.244.173.235 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2505494
189.50.197.18 189-50-197-18.ativatelecommg.com.br Brazil Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2495869
175.198.158.210 - Korea, Republic of Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2350305
220.194.58.100 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2342526
222.43.96.226 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2303242
60.174.38.31 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2297851
95.211.241.93 - Netherlands Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2092470
96.56.19.76 ool-6038134c.static.optonline.net United States Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2089936
Page last updated at Thu 03-09-2026 07:39:50