DenyHosts synchronisation server statistics

Summary

Number of clients contributing data1320
Number of reported hosts369952
Total number of reports2874272
Reports in last 24 hours8680
New hosts in last 24 hours962
Synchronisation server version3.0.1

Recent reports (time in UTC)

IP address Host name Country Latest report First report Report count
144.138.249.162 cpe-144-138-249-162.static.belong.com.au Australia Sun 01-11-2026 20:38:32 Sun 01-11-2026 20:38:32 1
75.122.174.203 - United States Sun 01-11-2026 20:38:32 Sun 01-11-2026 20:38:32 1
185.136.15.82 - Kazakhstan Sun 01-11-2026 20:38:31 Thu 22-10-2026 19:04:24 418
45.190.6.135 45-190-6-135.ptr.malugainfor.net.br Brazil Sun 01-11-2026 20:38:31 Mon 19-10-2026 09:18:41 244
172.214.209.153 - United Kingdom Sun 01-11-2026 20:38:31 Mon 08-09-2025 11:41:52 800
23.132.164.164 - None Sun 01-11-2026 20:38:31 Sat 17-10-2026 12:40:55 45
118.219.233.147 - Korea, Republic of Sun 01-11-2026 20:38:31 Mon 23-03-2026 21:56:50 640
118.196.119.108 - China Sun 01-11-2026 20:38:31 Mon 27-04-2026 12:52:18 333
143.110.145.158 - United States Sun 01-11-2026 20:38:31 Mon 31-08-2026 20:57:16 146
2.57.121.112 dns112.personaliseplus.com Romania Sun 01-11-2026 20:38:31 Sat 04-10-2025 17:08:58 10401

Most reported hosts (time in UTC)

IP address Host name Country Latest report First report Report count
124.117.249.242 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2678953
220.164.144.135 135.144.164.220.broad.sm.yn.dynamic.163data.com.cn China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2564808
118.244.173.235 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2505494
189.50.197.18 189-50-197-18.ativatelecommg.com.br Brazil Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2495869
175.198.158.210 - Korea, Republic of Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2350305
220.194.58.100 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2342526
222.43.96.226 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2303242
60.174.38.31 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2297851
95.211.241.93 - Netherlands Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2092470
96.56.19.76 ool-6038134c.static.optonline.net United States Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2089936
Page last updated at Sun 01-11-2026 20:38:42