DenyHosts synchronisation server statistics

Summary

Number of clients contributing data1307
Number of reported hosts370744
Total number of reports2861873
Reports in last 24 hours5844
New hosts in last 24 hours369
Synchronisation server version3.0.1

Recent reports (time in UTC)

IP address Host name Country Latest report First report Report count
23.132.164.184 - None Mon 16-11-2026 07:32:39 Sat 07-11-2026 15:48:14 264
106.12.220.4 - China Mon 16-11-2026 07:31:42 Mon 06-07-2026 20:41:32 100
202.165.14.135 - Malaysia Mon 16-11-2026 07:30:44 Sat 26-09-2026 07:46:22 195
50.6.20.133 50-6-20-133.unifiedlayer.com United States Mon 16-11-2026 07:30:42 Sun 25-10-2026 19:42:00 63
82.223.28.157 - Spain Mon 16-11-2026 07:30:42 Wed 11-11-2026 18:39:55 22
13.140.92.65 - United States Mon 16-11-2026 07:30:16 Sun 01-11-2026 07:07:45 3
193.187.110.160 - United States Mon 16-11-2026 07:29:11 Sun 01-11-2026 04:41:02 275
176.53.159.197 - United States Mon 16-11-2026 07:29:11 Wed 01-07-2026 18:14:04 2421
176.53.159.198 - United States Mon 16-11-2026 07:29:11 Wed 01-07-2026 18:14:04 2348
112.86.146.178 - China Mon 16-11-2026 07:27:00 Wed 28-02-2024 20:35:25 23

Most reported hosts (time in UTC)

IP address Host name Country Latest report First report Report count
185.220.100.252 tor-exit-1.zbau.f3netze.de Germany Mon 16-11-2026 07:21:22 Sat 06-10-2018 05:34:54 217551
1.213.251.50 - Korea, Republic of Tue 04-08-2026 02:54:00 Mon 27-06-2022 07:25:42 124706
1.179.185.50 - Thailand Mon 20-07-2026 20:52:30 Sun 16-12-2018 06:13:55 124508
101.231.146.34 - China Tue 04-08-2026 02:54:00 Sat 25-01-2020 07:43:01 123807
101.127.251.2 - Singapore Mon 23-03-2026 17:07:35 Mon 19-04-2021 08:43:54 121532
1.235.192.218 - Korea, Republic of Tue 04-08-2026 02:54:00 Fri 21-06-2019 19:18:19 121417
1.235.205.79 - Korea, Republic of Mon 23-03-2026 17:07:35 Mon 18-04-2022 17:34:27 121000
1.214.245.27 - Korea, Republic of Tue 04-08-2026 02:54:00 Thu 19-12-2019 14:34:49 120803
185.170.114.25 this-is-a-tor-node---10.artikel5ev.de Germany Tue 28-07-2026 06:52:41 Tue 21-04-2020 11:13:41 117817
1.9.78.242 - Malaysia Tue 04-08-2026 02:54:00 Sat 27-07-2019 19:04:36 117471
Page last updated at Mon 16-11-2026 07:34:00