DenyHosts synchronisation server statistics

Summary

Number of clients contributing data1306
Number of reported hosts371302
Total number of reports2866240
Reports in last 24 hours4437
New hosts in last 24 hours364
Synchronisation server version3.0.1

Recent reports (time in UTC)

IP address Host name Country Latest report First report Report count
109.160.32.167 - United States Mon 09-11-2026 23:23:33 Mon 28-09-2026 01:57:12 168
77.239.124.77 - United Kingdom Mon 09-11-2026 23:23:09 Sat 26-09-2026 12:50:51 111
163.172.66.206 163-172-66-206.rev.poneytelecom.eu France Mon 09-11-2026 23:21:01 Thu 01-10-2026 15:11:17 119
106.244.120.37 - Korea, Republic of Mon 09-11-2026 23:21:01 Thu 01-10-2026 16:28:43 180
192.253.248.226 - Australia Mon 09-11-2026 23:21:01 Thu 10-09-2026 06:55:23 243
187.154.152.172 dsl-172-152-154-187-dynamic.prod-infinitum.com.mx Mexico Mon 09-11-2026 23:20:47 Wed 04-11-2026 20:36:42 22
121.46.244.21 - China Mon 09-11-2026 23:20:47 Fri 02-10-2026 13:04:44 48
103.173.204.201 973d.geothermalbq.com India Mon 09-11-2026 23:20:47 Fri 11-09-2026 12:57:19 44
23.132.164.185 - None Mon 09-11-2026 23:20:47 Mon 19-10-2026 18:09:28 120
172.191.94.172 - United Kingdom Mon 09-11-2026 23:20:35 Mon 16-02-2026 15:05:32 337

Most reported hosts (time in UTC)

IP address Host name Country Latest report First report Report count
124.117.249.242 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2678953
220.164.144.135 135.144.164.220.broad.sm.yn.dynamic.163data.com.cn China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2564808
118.244.173.235 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2505494
189.50.197.18 189-50-197-18.ativatelecommg.com.br Brazil Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2495869
175.198.158.210 - Korea, Republic of Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2350305
220.194.58.100 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2342526
222.43.96.226 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2303242
60.174.38.31 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2297851
95.211.241.93 - Netherlands Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2092470
96.56.19.76 ool-6038134c.static.optonline.net United States Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2089936
Page last updated at Mon 09-11-2026 23:24:05