DenyHosts synchronisation server statistics

Summary

Number of clients contributing data1360
Number of reported hosts424404
Total number of reports2844797
Reports in last 24 hours9097
New hosts in last 24 hours731
Synchronisation server version3.0.1

Recent reports (time in UTC)

IP address Host name Country Latest report First report Report count
76.132.37.237 c-76-132-37-237.hsd1.ca.comcast.net United States Wed 09-09-2026 12:48:07 Tue 08-09-2026 02:06:24 2
119.203.251.187 - Korea, Republic of Wed 09-09-2026 12:47:50 Thu 18-09-2025 16:31:55 427
124.225.4.88 - China Wed 09-09-2026 12:47:50 Sat 13-06-2026 12:00:09 34
49.43.235.68 - India Wed 09-09-2026 12:46:18 Wed 09-09-2026 12:46:18 1
91.193.172.178 178.172.193.91.triolan.net Ukraine Wed 09-09-2026 12:46:18 Wed 09-09-2026 12:46:18 1
192.61.105.148 syn-192-061-105-148.res.spectrum.com United States Wed 09-09-2026 12:46:18 Thu 13-08-2026 14:44:23 2
159.203.83.195 - United States Wed 09-09-2026 12:46:06 Thu 21-05-2026 03:44:25 237
155.94.233.59 - United States Wed 09-09-2026 12:46:06 Wed 29-07-2026 00:57:42 43
81.192.46.49 adsl-49-46-192-81.adsl.iam.net.ma Morocco Wed 09-09-2026 12:46:06 Wed 25-10-2023 20:50:15 5318
68.210.120.110 - Austria Wed 09-09-2026 12:46:04 Tue 09-06-2026 14:55:51 202

Most reported hosts (time in UTC)

IP address Host name Country Latest report First report Report count
124.117.249.242 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2678953
220.164.144.135 135.144.164.220.broad.sm.yn.dynamic.163data.com.cn China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2564808
118.244.173.235 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2505494
189.50.197.18 189-50-197-18.ativatelecommg.com.br Brazil Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2495869
175.198.158.210 - Korea, Republic of Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2350305
220.194.58.100 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2342526
222.43.96.226 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2303242
60.174.38.31 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2297851
95.211.241.93 - Netherlands Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2092470
96.56.19.76 ool-6038134c.static.optonline.net United States Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2089936
Page last updated at Wed 09-09-2026 12:49:49