DenyHosts synchronisation server statistics

Summary

Number of clients contributing data1358
Number of reported hosts420739
Total number of reports2823894
Reports in last 24 hours6690
New hosts in last 24 hours1140
Synchronisation server version3.0.1

Recent reports (time in UTC)

IP address Host name Country Latest report First report Report count
45.186.16.30 - Brazil Mon 31-08-2026 02:33:08 Mon 29-06-2026 12:14:36 244
2.57.122.209 - Romania Mon 31-08-2026 02:33:08 Sun 26-07-2020 07:28:50 876
47.120.37.48 - China Mon 31-08-2026 02:33:08 Sat 16-05-2026 18:16:14 5
59.28.78.122 - Korea, Republic of Mon 31-08-2026 02:33:08 Sat 15-08-2026 11:14:19 6
60.13.227.206 - China Mon 31-08-2026 02:32:55 Mon 31-08-2026 02:32:55 1
110.25.109.48 110-25-109-48.adsl.fetnet.net Taiwan Mon 31-08-2026 02:32:32 Thu 12-03-2026 03:03:56 3
65.20.217.161 - Iraq Mon 31-08-2026 02:32:32 Mon 01-06-2026 18:17:02 5
93.222.56.23 p5dde3817.dip0.t-ipconnect.de Germany Mon 31-08-2026 02:32:22 Wed 13-10-2021 03:55:34 24951
46.246.39.17 46-246-39-17.static.glesys.net Sweden Mon 31-08-2026 02:32:22 Wed 13-10-2021 03:55:34 21786
2.244.29.144 dynamic-002-244-029-144.2.244.pool.telefonica.de Germany Mon 31-08-2026 02:32:22 Tue 07-02-2023 09:43:55 16511

Most reported hosts (time in UTC)

IP address Host name Country Latest report First report Report count
124.117.249.242 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2678953
220.164.144.135 135.144.164.220.broad.sm.yn.dynamic.163data.com.cn China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2564808
118.244.173.235 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2505494
189.50.197.18 189-50-197-18.ativatelecommg.com.br Brazil Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2495869
175.198.158.210 - Korea, Republic of Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2350305
220.194.58.100 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2342526
222.43.96.226 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2303242
60.174.38.31 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2297851
95.211.241.93 - Netherlands Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2092470
96.56.19.76 ool-6038134c.static.optonline.net United States Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2089936
Page last updated at Mon 31-08-2026 02:33:13