DenyHosts synchronisation server statistics

Summary

Number of clients contributing data1352
Number of reported hosts435889
Total number of reports2946403
Reports in last 24 hours7859
New hosts in last 24 hours777
Synchronisation server version3.0.1

Recent reports (time in UTC)

IP address Host name Country Latest report First report Report count
102.223.92.101 - Ghana Thu 01-10-2026 09:06:10 Wed 03-08-2022 14:07:46 99407
103.191.14.210 - Indonesia Thu 01-10-2026 09:06:10 Mon 01-12-2025 17:12:55 493
20.115.209.228 - United States Thu 01-10-2026 09:06:10 Thu 27-08-2026 11:59:54 75
185.220.100.252 tor-exit-1.zbau.f3netze.de Germany Thu 01-10-2026 09:05:37 Sat 06-10-2018 05:34:54 210765
189.240.44.9 ide-9-44-240-189-static.uninet-ide.com.mx Mexico Thu 01-10-2026 09:04:48 Mon 08-06-2026 19:38:53 222
4.239.240.98 - Canada Thu 01-10-2026 09:04:48 Thu 11-06-2026 02:53:24 167
115.190.185.243 - China Thu 01-10-2026 09:04:00 Wed 08-07-2026 22:16:45 27
77.239.124.172 - United Kingdom Thu 01-10-2026 09:03:50 Sat 22-08-2026 18:13:30 88
106.117.223.223 - China Thu 01-10-2026 09:03:50 Sun 13-09-2026 12:17:17 179
220.241.80.45 - Hong Kong Thu 01-10-2026 09:03:50 Sat 24-06-2023 11:56:12 1531

Most reported hosts (time in UTC)

IP address Host name Country Latest report First report Report count
124.117.249.242 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2678953
220.164.144.135 135.144.164.220.broad.sm.yn.dynamic.163data.com.cn China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2564808
118.244.173.235 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2505494
189.50.197.18 189-50-197-18.ativatelecommg.com.br Brazil Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2495869
175.198.158.210 - Korea, Republic of Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:08:25 2350305
220.194.58.100 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2342526
222.43.96.226 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2303242
60.174.38.31 - China Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2297851
95.211.241.93 - Netherlands Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2092470
96.56.19.76 ool-6038134c.static.optonline.net United States Tue 11-11-2025 18:25:18 Thu 07-05-2020 16:31:14 2089936
Page last updated at Thu 01-10-2026 09:07:24