DenyHosts synchronisation server statistics

Summary

Number of clients contributing data1303
Number of reported hosts370702
Total number of reports2925486
Reports in last 24 hours22299
New hosts in last 24 hours605
Synchronisation server version3.0.1

Recent reports (time in UTC)

IP address Host name Country Latest report First report Report count
42.236.73.142 hn.kd.ny.adsl China Fri 20-11-2026 12:54:21 Sat 08-08-2026 00:21:24 68
124.174.7.42 - China Fri 20-11-2026 12:54:21 Tue 29-09-2026 14:47:59 100
223.75.156.89 - China Fri 20-11-2026 12:53:54 Mon 20-05-2024 11:58:36 120
120.224.242.78 - China Fri 20-11-2026 12:53:54 Mon 20-05-2024 22:08:24 56
183.167.234.154 - China Fri 20-11-2026 12:53:54 Mon 02-05-2022 10:52:24 88
222.191.243.91 - China Fri 20-11-2026 12:53:54 Fri 20-10-2023 16:48:51 98
117.158.160.42 - China Fri 20-11-2026 12:53:54 Sat 17-02-2024 13:42:06 45
203.252.10.4 - Korea, Republic of Fri 20-11-2026 12:53:54 Fri 15-07-2022 19:18:48 8156
187.218.57.50 customer-187-218-57-50.uninet-ide.com.mx Mexico Fri 20-11-2026 12:53:54 Fri 26-04-2024 04:10:07 120
125.69.76.148 - China Fri 20-11-2026 12:53:54 Fri 27-01-2023 04:44:42 144

Most reported hosts (time in UTC)

IP address Host name Country Latest report First report Report count
185.220.100.252 tor-exit-1.zbau.f3netze.de Germany Fri 20-11-2026 12:46:32 Sat 06-10-2018 05:34:54 218178
1.213.251.50 - Korea, Republic of Tue 04-08-2026 02:54:00 Mon 27-06-2022 07:25:42 124706
1.179.185.50 - Thailand Mon 20-07-2026 20:52:30 Sun 16-12-2018 06:13:55 124508
101.231.146.34 - China Tue 04-08-2026 02:54:00 Sat 25-01-2020 07:43:01 123807
101.127.251.2 - Singapore Mon 23-03-2026 17:07:35 Mon 19-04-2021 08:43:54 121532
1.235.192.218 - Korea, Republic of Tue 04-08-2026 02:54:00 Fri 21-06-2019 19:18:19 121417
1.235.205.79 - Korea, Republic of Mon 23-03-2026 17:07:35 Mon 18-04-2022 17:34:27 121000
1.214.245.27 - Korea, Republic of Tue 04-08-2026 02:54:00 Thu 19-12-2019 14:34:49 120803
185.170.114.25 this-is-a-tor-node---10.artikel5ev.de Germany Tue 28-07-2026 06:52:41 Tue 21-04-2020 11:13:41 117817
1.9.78.242 - Malaysia Tue 04-08-2026 02:54:00 Sat 27-07-2019 19:04:36 117471
Page last updated at Fri 20-11-2026 12:54:21