DenyHosts synchronisation server statistics

Summary

Number of clients contributing data11098
Number of reported hosts1959659
Total number of reports49505349
Reports in last 24 hours19749
New hosts in last 24 hours510
Synchronisation server version3.0.1

Recent reports (time in UTC)

IP address Host name Country Latest report First report Report count
159.203.129.103 - United States Sun 28-07-2024 08:01:35 Mon 10-10-2022 10:43:49 15164
102.220.22.246 - None Sun 28-07-2024 08:01:35 Mon 07-08-2023 10:23:37 27482
202.158.132.241 - Indonesia Sun 28-07-2024 08:01:22 Tue 24-10-2023 14:20:14 1593
103.30.117.202 ws202-117.30.103.rcil.gov.in India Sun 28-07-2024 08:01:22 Sat 11-11-2023 12:00:44 14295
154.93.0.138 - United States Sun 28-07-2024 08:01:22 Sun 28-04-2024 20:41:32 2057
103.176.78.224 ip103-176-78-224.cloudhost.web.id None Sun 28-07-2024 08:01:22 Tue 04-06-2024 16:12:31 3231
114.217.31.46 - China Sun 28-07-2024 08:01:22 Tue 02-07-2024 19:54:17 23
118.34.193.249 - Korea, Republic of Sun 28-07-2024 08:01:16 Sat 23-03-2024 00:49:55 168
161.22.40.172 ede9bd35-84cd-4624-baf6-0c87ce0d2b89.clouding.host Mexico Sun 28-07-2024 08:01:08 Fri 26-07-2024 10:53:50 25
211.75.19.210 211-75-19-210.hinet-ip.hinet.net Taiwan Sun 28-07-2024 08:00:49 Fri 21-01-2022 22:50:16 12060

Most reported hosts (time in UTC)

IP address Host name Country Latest report First report Report count
124.117.249.242 - China Sun 28-07-2024 04:46:40 Thu 07-05-2020 16:08:25 2677906
220.164.144.135 135.144.164.220.broad.sm.yn.dynamic.163data.com.cn China Sun 28-07-2024 04:46:40 Thu 07-05-2020 16:08:25 2563761
118.244.173.235 - China Sun 28-07-2024 04:46:40 Thu 07-05-2020 16:08:25 2504447
189.50.197.18 - Brazil Sun 28-07-2024 04:46:40 Thu 07-05-2020 16:08:25 2494822
175.198.158.210 - Korea, Republic of Sun 28-07-2024 04:46:40 Thu 07-05-2020 16:08:25 2349258
220.194.58.100 - China Sun 28-07-2024 04:46:40 Thu 07-05-2020 16:31:14 2341479
222.43.96.226 - China Sun 28-07-2024 04:46:40 Thu 07-05-2020 16:31:14 2302195
60.174.38.31 - China Sun 28-07-2024 04:46:40 Thu 07-05-2020 16:31:14 2296804
95.211.241.93 - Netherlands Sun 28-07-2024 04:46:40 Thu 07-05-2020 16:31:14 2091423
96.56.19.76 ool-6038134c.static.optonline.net United States Sun 28-07-2024 04:46:40 Thu 07-05-2020 16:31:14 2088889
Page last updated at Sun 28-07-2024 07:50:38