DenyHosts synchronisation server statistics

Summary

Number of clients contributing data7154
Number of reported hosts987982
Total number of reports16666201
Reports in last 24 hours28315
New hosts in last 24 hours3147
Synchronisation server version2.2.3

Recent reports (time in UTC)

IP address Host name Country Latest report First report Report count
122.51.100.145 - China Thu 01-07-2021 22:09:03 Sun 04-10-2020 18:33:53 785
134.175.32.235 - China Thu 01-07-2021 22:09:03 Sun 20-12-2020 06:44:45 429
119.45.238.245 - China Thu 01-07-2021 22:09:03 Thu 01-07-2021 22:09:03 1
122.51.204.45 - China Thu 01-07-2021 22:09:02 Sat 18-04-2020 02:30:31 1204
195.224.138.61 - United Kingdom Thu 01-07-2021 22:09:02 Mon 09-09-2019 07:51:03 1297
139.198.122.116 - China Thu 01-07-2021 22:09:02 Sun 19-07-2020 18:18:45 1084
170.106.154.245 - China Thu 01-07-2021 22:09:02 Sun 20-12-2020 23:25:35 532
115.159.39.248 - China Thu 01-07-2021 22:09:02 Sun 29-11-2020 06:41:04 498
49.232.16.241 - China Thu 01-07-2021 22:09:02 Mon 21-10-2019 00:51:10 527
106.52.92.199 - China Thu 01-07-2021 22:09:02 Thu 11-03-2021 16:08:04 209

Most reported hosts (time in UTC)

IP address Host name Country Latest report First report Report count
124.117.249.242 - China Thu 01-07-2021 18:21:00 Thu 07-05-2020 16:08:25 2300382
220.164.144.135 - China Thu 01-07-2021 18:21:00 Thu 07-05-2020 16:08:25 2234563
118.244.173.235 - China Thu 01-07-2021 18:21:00 Thu 07-05-2020 16:08:25 2162803
189.50.197.18 - Brazil Thu 01-07-2021 18:21:00 Thu 07-05-2020 16:08:25 2157691
220.194.58.100 - China Thu 01-07-2021 18:21:00 Thu 07-05-2020 16:31:14 2046763
175.198.158.210 - Korea, Republic of Thu 01-07-2021 18:21:00 Thu 07-05-2020 16:08:25 2011770
222.43.96.226 - China Thu 01-07-2021 18:21:00 Thu 07-05-2020 16:31:14 2007019
60.174.38.31 - China Thu 01-07-2021 18:21:00 Thu 07-05-2020 16:31:14 2002401
95.211.241.93 - Netherlands Thu 01-07-2021 18:21:00 Thu 07-05-2020 16:31:14 1862190
96.56.19.76 ool-6038134c.static.optonline.net United States Thu 01-07-2021 18:21:00 Thu 07-05-2020 16:31:14 1859927
Page last updated at Thu 01-07-2021 22:10:16